Infrastructure
The Institute has an enabling infrastructure spread over a spacious and salubrious campus of over 10.56 acres of land having the infrastructural facilities as follows:
Infrastructure Facilities
| Sl. No. | Room Type | Size of Each Room in sqm | Total Number |
| 1 | Class Room | 66 | 15 |
| 2 | Laboratories | 66 | 32 |
| 3 | Tutorial Room | 33 | 4 |
| 4 | Workshop | 200 | 1 |
| 5 | Computer Centre | 150 | 1 |
| 6 | Drawing Hall | 132 | 1 |
| 7 | Seminar Hall | 132 | 1 |
| 8 | Library and Reading Room | 400 | 1 | a |
| 9 | Principals Office | 30 | 1 |
| 10 | Board Room | 20 | 1 |
| 11 | Office all Inclusive | 150 | 1 |
| 12 | Departmental Office | 100 | 1 |
| 13 | HOD Cabin | 50 | 1 |
| 14 | Faculty Room | 100 | 1 |
| 15 | Central Store | 30 | 1 |
| 16 | Maintenance | 10 | 1 |
| 17 | Security | 10 | 1 |
| 18 | Pantry for Staff | 10 | 1 |
| 19 | House Kipping | 10 | 1 |
| 20 | Examination Control | 30 | 1 |
| 21 | Placement Office | 30 | 1 | a |
| 22 | Cafeteria | 150 | 1 |
| 23 | Stationary Store | 10 | 1 |
| 24 | Medical Centre | 10 | 1 |
| 25 | Boys Common Room | 75 | 1 |
| 26 | Girls Common Room | 75 | 1 |
Library Facilities
| Number of Volumes | Number of Titles | Number of Journals Published in India | Number of Journals Published at Abroad |
| 9,800 | 1,500 | 30 | 3 |
























